Financial Resources | |||
Amount (USD) | |||
Sources of financial contribution and amounts | Host Institution | √ | 87 209.79 |
Partner Institutions | √ | 1.518.49 | |
Government Body | √ | 13 804.48 | |
Other Public Institution/body | √ | 1.380.45 | |
UNESCO | 0 | ||
Other UN Agency | 0 | ||
IGO | 0 | ||
NGO | √ | 1 104.48 | |
Industry | √ | 1 035.30 | |
Other Private | √ | 5.000.00 |

Annual Meeting Conference ORBICOM 2023
The ORBICOM 2023 Annual Meeting and Conference organized by the Institute of Ethnic Studies (KITA), Universiti Kebangsaan Malaysia (UKM), jointly organizes with the Network of